| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 34.84 | +S$ 7.22 | Nov 24 05:30 |
0 Bids ![]() | S$ 26.78 S$ 45.35 | +S$ 20.41 | Nov 23 06:00 |
0 Bids ![]() | S$ 127.79 S$ 154.61 | +S$ 20.41 | Nov 23 05:00 |
0 Bids ![]() | S$ 70.07 S$ 80.19 | +S$ 20.41 | Nov 23 05:00 |
0 Bids ![]() | S$ 100.99 S$ 123.48 | +S$ 20.41 | Nov 23 05:00 |
0 Bids ![]() | S$ 127.79 S$ 154.61 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 41.21 S$ 61.64 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 107.18 S$ 121.63 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 30.90 S$ 47.21 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 65.95 S$ 86.38 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 100.99 S$ 185.33 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 82.44 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 107.18 S$ 150.28 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 41.21 S$ 61.64 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 103.05 S$ 113.18 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 127.79 S$ 154.61 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 96.89 S$ 185.33 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 96.87 S$ 185.33 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 30.90 S$ 47.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 30.90 S$ 47.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 65.95 S$ 74.01 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 26.78 S$ 74.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 70.07 S$ 80.19 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 51.52 S$ 58.75 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 59.76 S$ 78.34 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 32.96 S$ 47.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 107.18 S$ 150.28 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 47.39 S$ 58.75 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 107.18 S$ 129.67 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 30.90 S$ 37.11 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 107.18 S$ 127.61 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 70.07 S$ 80.19 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 20.59 S$ 41.02 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 39.15 S$ 59.58 | +S$ 22.47 | Nov 23 02:00 |
0 Bids ![]() | S$ 41.21 S$ 59.78 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 70.07 S$ 80.19 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 70.07 S$ 80.19 | +S$ 20.41 | Nov 23 02:00 |
| 0 Bids | S$ 82.44 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 109.24 S$ 150.28 | +S$ 20.41 | Nov 23 02:00 |
| 0 Bids | S$ 49.46 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 70.07 S$ 79.37 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 107.18 S$ 129.67 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 49.46 S$ 80.19 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 49.46 S$ 59.58 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 51.52 S$ 71.95 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 39.15 S$ 49.27 | +S$ 20.41 | Nov 23 02:00 |
0 Bids ![]() | S$ 72.13 S$ 79.37 | +S$ 20.41 | Nov 23 01:00 |
0 Bids ![]() | S$ 49.46 S$ 59.58 | +S$ 20.41 | Nov 23 01:00 |
0 Bids ![]() | S$ 72.13 S$ 82.25 | +S$ 20.41 | Nov 23 01:00 |
0 Bids ![]() | S$ 47.39 S$ 59.58 | +S$ 20.41 | Nov 23 01:00 |
